Men Top
SIZE CHEST WAIST HIP (SEAT)
S 34 - 36 28 - 30 34 - 36
M 38 - 40 32 - 34 38 - 40
L 42 - 44 36 - 38 42 - 44
XL 46 - 48 40 - 42 46 - 48
Men Bottom
SIZE WAIST HIP (SEAT)
28 28 34
30 30 36
32 32 38
34 34 40
36 36 42
38 38 44
Women Top
SIZE CHEST WAIST HIP (SEAT)
XS 33 27 36
S 34 - 35 28 - 29 37 - 38
M 36 - 37 30 - 31 39 - 40
L 38½ - 40 32½ - 34 41½ - 43
XL 41½ - 43½ 35¾ - 38 44½ - 46½
Overalss
SIZE WAIST HIP (SEAT)
SMALL 28 34
30 36
MEDIUM 32 38
34 40
LARGE 36 42
38 44
XL 40 46
42 48